April 24, 2024 – The 2024 World Beer Cup was held this evening in Las Vegas, Nevada. This year’s competition featured 9,300 beers from 2,060 breweries. Those breweries represented 50 different countries, and were judged by 280 judges from 37 different countries.
Winners are listed below.
Click here to order RUSSIAN RIVER BREWING delivered straight to you
Hybrid/Mixed Lagers or Ale
Category | Entrants | Gold | Silver | Bronze |
1. American Wheat Beer | 50 | Miner's Gold Hefeweizen, Lewis & Clark Brewing Co, Helena, Montana | Lunar Fallout, Tilted Axis Brewing Co., Lapeer, Michigan | Spring Valley Silk Ale, Spring Valley Brewery, Shibuya, Japan |
2. Fruit Beer | 101 | Rose Brut, Cerveza 7 Vidas, Tacna, Peru | Big Island Citrus Blonde Ale, Excelsior Brewing Co., Excelsior, MN | Blood Orange IPA, No. 18 Brewing & Co., Wuhan, China |
3. Fruit Wheat Beer | 95 | Yuzu Weiss, Yokohama Bay Brewing, Yokohama, Japan | Kabosu Saison, Beppu Brewery, Beppu, Japan | Victory Brewing Company Malibu Dream Beer, Brewers at 40001 Yancey, Charlotte, NC |
4. Field Beer | 51 | Templin Family Guava Coconut, Templin Family Brewing, Salt Lake City, UT | Lime Cucumber Gose, Urban South Brewery, New Orleans, LA | Rhu Barbed, Kharbach Brewing, Houston, TX |
5. Pumpkin Beer | 33 | Pumpkin in Lager, Karbach Brewing, Houston TX | Ryes of the Pumpkin King, Sound 2 Summit Brewery, Snohomish WA | Pumpkin Spice Bucket of Bolts, River North Brewery, Denver CO |
6. Chili Beer | 67 | Philly Chili, Iron Hill Brewery & Restaurant, Newtown PA | Jalapeño IPA, Masthead Brewing, Cleveland OH | Lil' Salmon Fire, Sacred Waters Brewing, Kalispell MT |
7. Herb and Spice Beer | 111 | Ginzu, 10 Barrel Brewing, Bend OR | Sudoku, OHSO Brewery, Gilbert AZ | Sweet Chai O' Mine, HUDL Brewing, Las Vegas, NV |
8. Chocolate Beer | 52 | Whistler Winter Dunkel, Whistler Brewing, Whistler Canada | Chocolate Stout, Fort Myers Brewing, Fort Myers, FL | Table Talk Brownie Lava Pie Stout, Wormtown Brewery, Worcester MA |
9. Coffee Beer | 69 | Calf Fiend, ISM Brewing, Long Beach CA | Golden Stout, Karl Strauss Brewing, San Diego CA | Morning Drive, Trademark Brewing, Long Beach CA |
10. Coffee Stout or Porter | 90 | Nightmare Fuel, River North Brewery, Denver CO | Breakfast Oatmeal Stout, Cerveza 7 Vidas, Tacna, Peru | Lil' Zoomie, Brink Brewing, Cincinnati OH |
11. Dessert Stout or Pastry Stout | 71 | Kauai Pie, Bull & Bush Brewery, Denver CO | Churro 10W-40 Imperial Stout, Hi-Wire Brewing, Asheville, NC | Dark Layers Pastry Stout, Beervana Brewing, Yeongdeungpo-gu, Korea |
12. Rye Beer | 41 | Roggenbier, Schulz Bräu Brewing, Knoxville, TN | The Hills Have Ryes, Spearfish Brewing, Spearfish SD | Simpatico, Formula Brewing, Issaquah WA |
13. Honey Beer | 66 | Hachimitsu Mai, Deschutes Brewery, Portland OR | Kostka-busser, Culture Brewing, Solana Beach CA | Sweet Wings, Hoptown Brewing, Mooresvile NC |
14. Non-Alcohol Beer | 140 | Black Butte Non-Alcoholic, Deschutes Brewery, Bend OR | Soul Sour, Athletic Brewing, Milford CT | Night Strike, Leader Brewing, Palm Bay FL |
15. Session Beer or Belgian-Style Table Beer | 55 | Swift Half, Station 26 Brewing, Denver CO | Table Coupage, Sundial Breiwng and Blending, Barrington IL | Grisette, DÚA Sparkling Beer, Oviedo Spain |
16. Session India Pale Ale | 72 | Microblaster, Shred Beer, Rocklin CA | Foxglove, Grand Fir Brewing, Portland OR | Wild Gravity, Bend Brewing, Bend OR |
17. Strong Porter | 73 | Harry Porter, Noble Ale Works, Anaheim CA | Cabin Season, Chapman Crafted Beer, Orange CA | The Hot Stove, Texas Leaguer Brewing, Missouri City, TX |
18. Other Strong Beer | 38 | Peppercorn Imperial Wit, Monkless Belgian Ales, Bend OR | East County Fine Malt Liquor, The Post Brewing Co., Lafayette CO | Goatheaded Trinity, Beer Flag, Oslo Norway |
19. Experimental Beer | 126 | Hill & Hollow: Cayuga, Cinderlands Beer, Pittsburgh PA | NBeer Kanpai Saki-Inspired Ale, NBeer Craft Brewing, Chengdu China | Rice Rice Baby!, The Good Society Brewery, Seattle WA |
20. Experimental India Pale Ale | 93 | Kross IPA Pomelo, Southern Brewing, Santiago Chile | Kumi Lizard Invasion, Broad Leaf Brewery, Grand Rapids MI | Right On Tropical, Golden Road Brewing, Anaheim CA |
21. Historical Beer | 44 | Level Common, Hopkins Farm Brewery, Havre de Grace MD | Hunting Lodge, Jackknife Brewing, Kelowna Canada | Good Familiars, Soundgrowler Brewing, Tinley Park IL |
22. Gluten-Free Beer | 51 | Session Ale, TWOBAYS Brewing, Dromana Australia | Buckberry Sour, Revelation Craft Brewing, Georgetown DE | La Gosa Rita, Lakefront Brewery, Milwaukee WI |
23. American-Belgo-Style Ale | 37 | Sandy Dunes, River Bluff Brewing, Saint Joseph MO | Farmhand, Remlinger Brewing, Carnation WA | Capitulation, Monkless Belgian Ales, Bend OR |
24. American-Style Sour Ale | 142 | Dinosaur Stone Fruit, Phillips Brewing and Malting, Victoria Canada | Howzit Punch, Alvarado Street Brewery, Salinas CA | Fancy Meeting You Beer, Alamo Beer, San Antonio TX |
25. Brett Beer | 47 | Neon Butterfly, Deschutes Brewery, Bend OR | Abrikoos, pFriem Brewing, Hood River OR | Short King, Cambridge Brewing, Cambridge MA |
26. Mixed-Culture Brett Beer | 49 | Never Been Wrong, Thompson Island Brewing, Rehoboth Beach, DE | Abiogenesis #10, IMBIB Custom Brews, Reno NV | Idle Forest Soireé, Pryes Brewing, Minneapolis MN |
27. Wood- and Barrel-Aged Beer | 47 | 24th Annual Strong Ale Festival Blend, Pizza Port, Carlsbad CA | Sensationator, Deschutes Brewery, Portland OR | Smokin Barrel, Silver Reef Brewing, Saint George UT |
28. Wood- and Barrel-Aged Strong Beer | 163 | Perpetual Peace, No Label Brewing, Katy TX | Balcones Edition 2023 - Barleywine, Brouwerij de Molen, Bodegraven Netherlands | Prince George, Frogtown Brewery, Los Angeles CA |
29. Wood- and Barrel-Aged Strong Stout | 198 | Dripping Maple, Kane Brewing, Ocean NJ | Nochino Imperial Stout, Combustion Brewery, Pickerington OH | Tie XII, Monday Nigh Brewing, Atlanta GA |
30. Wood- and Barrel-Aged Sour Beer | 31 | Hops n' Roses, Captain Lawrence Brewing, Elmsford NY | Biere des Charentes, Blind Enthusiasm Brewing, Edmonton Canada | Staying Hoptimistic, Cascade Brewing, Dayton OR |
31. Fruited Wood- and Barrel-Aged Sour Beer | 72 | The Virtue of Patience, Bold Monk Brewing, Atlanta GA | Red Giant, True Anomaly Brewing, Houston TX | I Don't Want to Wait, 1840 Brewing, Milwaukee WI |
32. Kellerbier or Zwickelbier | 81 | Weiherer Kräusen Hell, Brauerei-Gasthof Kundmüller, Viereth-Trundstadt Germany | Line in the Sand, Formula Brewing, Issaquah WA | Frischling, Fischer's Brauhaus Mössingen, Mössingen Germany |
33. Smoke Beer | 67 | Mas Fuego, Silver Reef Brewing, Saint George UT | Weiherer Rauch, Brauerei-Gashof Kundmüller, Viereth-Trundstadt Germany | Smokey the Beer, Blindtiger Brewing, Topeka KS |
54. Australian-Style Pale Ale | 43 | Dragontail, Icicle Brewing, Leavenworth WA | Mountain Standard, Odell Brewing, Fort Collins CO | XPA, Craft Coast Beer & Tacos, Oceanside CA |
55. International Pale Ale | 97 | Pale 586, Faction Brewing, Alameda CA | Colorado Pale Ale, Westbound & Down Brewing, Idaho Springs CO | Chief Peak, Topa Topa Brewing, Ventura CA |
56. Extra Special Bitter | 62 | ESB, Old 121 Brewhouse, Lakewood CA | Elliegh's ESB, 1886 Brewing, Orange CA | Ruh Roh, Metazoa Brewing, Indianapolis IN |
57. New Zealand-Style India Pale Ale | 65 | Wannabee Wallaby, Riip Beer, Huntington Beach CA | Wastelandia IPA, Grains of Wrath Brewing, Camas WA | Breakside Thriving Metropolis, Breakside Brewery, Portland OR |
58. Barley Wine-Style Ale | 61 | Three Ryes Men, Ruebens Brews, Seattle W | Grow Old With You, Verboten Brewing, Loveland CO | Baaah-ley Wine, Goat Patch Brewing Colorado Springs CO |
Click here to order FIRESTONE WALKER BREWING delivered straight to you
Lager Style
Category | Entrants | Gold | Silver | Bronze |
34. International Light Lager | 192 | Prost Leightbier, Prost Brewing, Denver CO | Day Drinker Light Lager, Pedal Haus Brewery, Chandler AZ | Wander Litely, Wander Brewing, Bellingham WA |
35. International-Style Pilsener | 133 | Venga, Cervecería Colorado, Denver CO | Chillzner, Craft Coast Beer & Tacos, Oceanside CA | Mexican Lager, Union Beer Brewing, Denton TX |
36. International-Style Lager | 100 | Nado, Coronado Brewing, Coronado CA | Lager Japonaise, La Knowlton Co., Knowlton Canada | Tora, Fall Brewing, San Diego CA |
37. Hoppy Lager | 162 | Ice-Fu!, North Park Beer, San Diego CA | Branching Out, Everywhere, Orange CA | It Just Works, Green Cheek Beer, Orange CA |
38. Munich-Style Dunkel | 65 | Munich Dunkels, Blindtiger Brewery, Topeka KS | G.G. Exile Brewing, Des Moines IO | Wilson Street Dunkel, Sturdy Shelter Brewing, Batavia IL |
39. International Dark Lager | 129 | The Dark, Third Window Brewing, Santa Barbara CA | Secret Secret, Wayfinder Beer, Portland OR | Tmavé, Copper Furrow Brewing, Helena MT |
40. German-Style Pilsener | 221 | Pilsner, pFriem Family Brewers, Hood River OR | Pilsner, Seapine Brewing, Seattle WA | Downshift, Transmission Brewing, Ventura CA |
41. Bohemian-Style Pilsener | 152 | Bublina, BarrieHaus Beer, Tampa FL | Czechs Out, Bright Ideas Brewing, Westfield MA | Minoh Beer Pilsner, Minoh Beer, Mino-shi Japan |
42. Munich-Style Helles | 181 | Clutch, Transmission Brewing, Ventura CA | Chasing Planes, Formula Brewing, Issaquah WA | Hell Yes, Austin Beer Garden Brewing, Austin TX |
43. Dortmunder/Export or German-Style Oktoberfest | 76 | Skol Crusher Dortmunder, Gemüt Biergarten, Columbus OH | Dortmunder, Lupulin Brewing, Big Lake MN | Smooth Exportations, Denver Brewing Co, Arvada CO |
44. Vienna-Style Lager | 102 | Ludwig, Brother Chimp Brewing, North Aurora, IL | Vienna Lager, Grains of Wrath Brewing, Camas WA | Vienna Lager, Von Ebert Brewing, Portland OR |
45. German-Style Maerzen or Franconian-Style Rotbier | 54 | Marchtoberfest, Galveston Island Brewing, Galveston TX | Falltoberfest, Launch Pad Brewery, Aurora CO | Bamburger Hofbräu Rotbier, Weyermann Braumanufaktur, Bamberg Germany |
46. German-Style Schwarzbier | 95 | Nachtkrapp, Ogopogo Brewing, San Gabriel CA | Dark and Marvelous, Flix Brewhouse, Oklahoma City OK | Surrender Cobra, Big Beach Brewing, Gulf Shores AL |
47. German-Style Bock or Maibock | 77 | Ain't Afraid of No Goats, Metazoa Brewing, Indianapolis IN | Skoolhouse Bock, Moontown Brewing, Whitestown IN | Blindtiger Bock, Blindtiger Brewery, Topeka KS |
48. German-Style Doppelbock or Eisbock | 87 | Doppelbock, Northbound Smokehouse, Minneapolis MN | Loose Handle, Loose Ends Brewing, Centerville OH | Doppel (doppel) Bock (bock), BeerClub Brewing, Mora, MN |
49. American-Style Lager | 108 | Cole's Light Lager, Wild Ride Brewing, Redmond OR | Linebrook Lager, True North Ale, Ipswich MA | Orlando Lager, New York Beer Project, Wintergarden FL |
50. Contemporary American-Style Lager | 80 | Zona, 12 West Brewing, Mesa AZ | Golden Hour Light, Savage Craft Ale Works, West Columbia SC | Invert, COVA Brewing, Norfolk VA |
51. American-Style Pilsener | 126 | 401k, Freetail Brewing, San Antonio TX | Capiche?, Paperback Brewing, Glendale CA | Pre-Prohibition Pilsner, Shaketown Brewing, North Vancouver Canada |
52. American-Style Cream Ale | 110 | Amendment Lager, 21st Amendment Brewery, San Leandro, CA | Classic Lager, Blue Mountain Brewery, Aften VA | Top Rope, The Post Brewing, Lafayette CO |
53. American-Style Amber Lager | 92 | Chismosa, Old Caz Beer, Rohnert Park CA | Tack Shack, Grand Fir Brewing, Portland OR | Pacifica Common, South Horizon Brewing, Kochi, Japan |
54. Australian-Style Pale Ale | 43 | Dragontail, Icicle Brewing, Leavenworth WA | Mountain Standard, Odell Brewing, Fort Collins CO | XPA, Craft Coast Beer & Tacos, Oceanside CA |
Click here to order PIZZA PORT BREWING delivered straight to you
Ale Style
Category | Entrants | Gold | Silver | Bronze |
59. German-Style Koelsch | 151 | Banquetera, Buqui Bichi Brewing, Hermosillo Mexico | Kodiak Kolsch, Bear Chase Brewing, Bluemont VA | Ridge Hippy, MAP Brewing, Bozeman MT |
60. German-Style Sour Ale | 38 | German Sparkle Party, 10 Barrel Brewing, Bend OR | Riviera, 10 Barrel Brewing, Bend OR | Baywindow, 10 Barrel Brewing, Bend OR |
61. Specialty Berliner-Style Weisse | 36 | Cactus Makes Perfect, Oregon City Brewing, Oregon City OR | Mandacaru Atomico, Caatinga Rocks, Maceió Brazil | Kampot, 3 Brasseurs, Montreal Canada |
62. Contemporary Gose | 59 | Goiabinha, Suricato, Porto Alegre Brazil | Wild Pear, Blue Mountain Brewery, Afton VA | Guava in Berlin, Green Cheek Beer Co, Costa Mesa CA |
63. South German-Style Hefeweizen | 138 | Goggle Fogger, Fat Head's Brewery, Middleburg Heights OH | Bayreuther Hefe-Weissbier, Bayreuther Bierbrauerei, Bayreuth Germany | Prosperity Wheat Beer, Market Garden Craft Brewery, Cleveland OH |
64. German-Style Leichtes or Kristal Weizen | 19 | Ladenburger Kristallweizen, Braerei Ladenburger, Neuler Germany | Maisel's Weisse Leicht, Braerei Gebr. Maisel, Bayreuth Germany | Weihenstephaner Kristalweissbier, Bayerische Staatsbrauerei Weihenstephan, Freising Germany |
65. South German-Style Bernsteinfarbenes Weizen | 14 | Ayinger Urweisse, Brauerei Aying Franz Inselkammer, Aying Germany | SUNMAI Formosa Wheat, Long Sun Brewing, New Taipei City Taiwan | Kurpfalzbräu Ur-Weizen, Weldebräu, Blankstadt Germany |
66. South German-Style Dunkel Weizen | 21 | Junk In Da Trunkel Dunkel, Pizza Port, San Diego CA | Dunkleosteu, Fat Heads Brewery, Middleburg Heights OH | Doc's Dunkelweizen, Gravely Brewing, Louisville KY |
67. South German-Style Weizenbock | 38 | Weizenbock, Sierra Nevada Brewing, Mills River NC | Weiherer Weizenbock, Brauerei-Gashof Kundmüller, Viereth-Trundstadt Germany | Weihenstephaner Vitus, Bayerische Staatsbrauerei Weihenstephan, Freising Germany |
68. German-Style Altbier | 44 | Little Düssel Do-Ya, Bent Paddle Brewing Duluth MN | Alt, Yokohama Beer, Yokohama Japan | Altbier, Double Clutch Brewing, Evanston IL |
69. Belgian-Style Ale or French-Style Ale | 27 | NO GOLD AWARDED | Bindlestiff, Dock Street Brewery, Philadelphia PA | Towhead, The Lone Girl Brewing, Waunakee WI |
70. Belgian-Style Witbier | 89 | Optimal Wit, Port City Brewing, Alexandria VA | Belgian Wheat, Devil's Backbone Brewing, Roseland VA | Upland Wheat, Upland Brewing, Bloomington IN |
71. Classic Saison | 55 | Valor, Tooth and Nail Brewing, Ottawa Canada | Farmhouse Saison, Celler West Brewing, Lafayette CO | Plough and Harrow, ISM Brewing, Long Beach CA |
72. Specialty Saison | 77 | Provence Farmhouse, Goose Island - Seoul Brewhouse, Seoul Korea | Saison du Rosier, Cellador Ales, Torrance CA | Piglette, Brewery Bhavana, Raleigh, NC |
73. Belgian-Style Flanders Oud Bruin or Oud Red Ale | 20 | Flanders Redux, True Anomaly Brewing, Houston TX | Oud Jeremiah, BJ's Restaurant & Brewery, Brea CA | Sour Power, Juguetes Perdidos, Caseros Argentina |
74. Belgian-Style Sour Ale | 38 | Homage to the Old Ones, Blind Enthusiasm Brewing, Edmonton Canada | Chance, Luck & Magic 2020, Garage Project, Wellington New Zealand | Spontaneous Manifesto, Blind Enthusiasm Brewing, Edmonton Canada |
75. Belgian-Style Blonde Ale | 38 | Betty the Gnome, Turtle Stack Brewery, La Crosse WI | Trip d'automne, Siboire, Sherbrooke Canada | Sylvanus Blonde, Brasserie du Mont Blanc, La Motte-Servolex France |
76. Belgian-Style Strong Blonde Ale | 51 | Treachery, 12Degree Brewing, Louisville CO | Kroon, Wallenpaupack Brewing, Hawley PA | Painted Devil, Bartlett Hall, San Francisco CA |
77. Belgian-Style Dubbel | 31 | La Trappe Dubbel, Bierbrouwerij de Koningshoeven, Berkel-Enschot Netherlands | Dubbel Crit, Tonality Brewing, Mundelein IL | OB Bubble Dubbel, Kilowatt Brewing, San Diego CA |
78. Belgian-Style Tripel | 66 | La Fin du Monde, Unibroue, Guelph Canada | Allagash Tripel, Allagash Brewing, Portland ME | Adrianne, Fieldwork Brewing, Berkeley CA |
79. Belgian-Style Quadrupel | 43 | Namur the Merrier Belgian-style Quad, Caiseal Beer & Spirits, Hampton VA | 10eme Avenue, Microbrasserie La Souche, Québec Canada | Dolphin of the Desert, Julian Beer, Julian CA |
80. Belgian-Style Strong Specialty Ale | 51 | French Lager Biere Ambrée, Denver CO | Eau Bénite, Unibroue, Guelph Canada | Engeltjes Pis, Garage Project, Wellington New Zealand |
81. Belgian Fruit Beer | 53 | Raspberry Parliament, Alesong Brewing & Blending, Eugene OR | Cerise Rouge, ColdFire Brewing, Eugene OR | Field & Oak | Golden Raspberry, Kane Brewing, Ocean NJ |
82. English Mild or Bitter | 81 | Andalusite, Bighand Bros. Beer, Kyoto Japan | English Ordinary Bitter, Flora Hall Brewing, Ottawa Canada | Mamoot, Logboat Brewing, Columbia MO |
83. English Ale | 86 | Red Stone, Mezzopasso, Popoli Italy | Working An Angle, Three Leg Run Brewery, Chester VA | Gumballhead, Three Floyds Brewing Munster IN |
84. English-Style Brown Ale | 54 | Shaven Yak, Wichita Brewing, Wichita KS | Downtown Brown, Amsterdam Brewing, Toronto Canada | Honey Drip, Bill's Brewing, Wilmington NC |
85. Brown Porter | 51 | Brown Claw, Kern River Brewing, Kernville CA | Dark Matter, Logboat Brewing, Columbia MO | Frozen Over, Crystal Lake Brewing, Crystal Lake IL |
86. Robust Porter | 63 | Porter, Big Timber Brewing, Elkins WV | Peaklet Porter, Mountain Rambler Brewery, Bishop CA | Blimp Hangar, Tustin Brewing, Tustin CA |
87. Sweet Stout or Cream Stout | 35 | 30 E. Stout Street, Iron Hill Brewery & Restaurant, Huntingdon PA | Art Sweet Porter, Artmonster Brewery, Gunpo Korea | Irish Prenup, Barley Naked Brewing Stafford VA |
88. Oatmeal Stout | 68 | Black Igneous, DevilCraft, Shinagawa-ku Japan | Mountain Moonlight, Wild Fields Brewhouse, Atascaderoo CA | Oats M'gotes, Goldwater Brewing, Scottsdale AZ |
89. British-Style Imperial Stout | 51 | Touched By Chaos, Formula Brewing, Issaquah WA | St. Patrick's Imperial Stout, Brew Center Cervejar Especiais, Ipeúna Brazil | Totality, FiftyFifty Brewing, Truckee CA |
90. Old Ale or Strong Ale | 35 | St. Patrick's Old Ale, Brew Center Cervejar Especiais, Ipeúna Brazil | Beam Me Up (Higher), Scotty, Nexus Brewery, Albuquerque NM | Old Man Krautstrunk, Hutton & Smith Brewing, Chattanooga TN |
91. Irish-Style Red Ale | 98 | Rock Hill Irish Red, Barley Naked Brewing, Stafford VA | Irish Goodbye, Peticolas Brewing, Dallas TX | The Librarian, Decipher Brewing, Charlottesville VA |
92. Classic Irish-Style Dry Stout | 64 | Dry Irish Stout, Bent Barley Brewing, Aurora CO | Diatomaceous Dry Stout, Hutton & Smith Brewing, Chattanooga TN | Irish Hello, Saint Arnold Brewing, Houston TX |
93. Export Stout | 45 | Pueblito Compañía Cervecera Hércules, Santiago de Querétaro Mexico | Stout Cuello Negro, Cervecera Cuello Negro, Valdivia Chile | Zonker Stout, Snake River Brewing, Jackson WY |
94. Scottish-Style Ale | 47 | Shannon Drive, Forgotten Road Ales, Graham NC | Uncle, Rhinegeist Brewery, Cincinnati OH | Seven Gables, Mountain Rambler Brewery, Bishop CA |
95. Scotch Ale | 53 | Wee Heavy Wilson, MudHen Brewing, Wildwood NJ | Kill or Be KILT, Quarter Celtic Brewpub, Albuquerque NM | Wobbly Traveler, Silver Harbor Brewing, Saint Joseph MI |
96. Golden or Blonde Ale | 118 | Mermaid Blonde Ale, Ship Bottom Brewery, Beach Haven NJ | Amsterdam Blonde, Amsterdam Brewing, Toronto Canada | Pacific Blonde, Golden Road Brewing, Los Angeles CA |
97. American-Style Pale Ale | 137 | Double Nickels, Docent Brewing, San Juan Capistrano CA | Vaquita Marina, Cervecería Wendlandt, Ensenada Mexico | Mosaic Megaprint, Bend Brewing, Bend OR |
98. Juicy or Hazy Pale Ale | 99 | City of Dreams Pale Ale, Fort George Brewery, Astoria OR | Small Wonder Dust, Barebottle Brewing, San Francisco CA | Green Flash: Hazy West Coast IPA, SweetWater Brewing, Fort Collins CO |
99. American-Style Strong Pale Ale | 114 | Green Battles, Pinthouse Brewing, Austin TX | Something Dank This Way Comes, Sunriver Brewing, Sunriver OR | Mai TaiPA, Alvarado Street Brewery, Monterey CA |
100. Juicy or Hazy Strong Pale Ale | 132 | Templin Family Squirrel!!, Templin Family Brewing, Salt Lake City UT | Silver Spaceship, ODD Muse Brewing, Farmer's Branch TX | Aspen Hazy IPA, Aspen Brewing, Aspen CO |
101. Imperial India Pale Ale | 138 | Chance Favors the Prepared Mind, Green Cheek Beer, Orange CA | Rabbit Habit, Docent Brewing, San Juan Capistrano CA | Nose Goblin, Ghost Town Brewing, Oakland CA |
102. Juicy or Hazy Imperial India Pale Ale | 145 | Jimmy Buffet Ruined My Life, Swells'a Brewing, Kill Devil Hills NC | Space Cowboi, Crooked Can Brewing, Winter Garden FL | Unfettered Soul, Strangebird, Rochester NY |
103. American-Style Amber/Red Ale | 123 | Infrared, Far Field Beer, Lawndale CA | Summon Ifrit, BattleMage Brewing, Vista CA | The Buzz, Hop Nation Brewing, Footscray Australia |
104. Strong Red Ale | 48 | Bone Head, Fat Head's Brewery, Middleburg Heights OH | Redside, Grand Fir Brewing, Portland OR | Cinder Beast, Sunriver Brewing, Sunriver OR |
105. American-Style Brown Ale | 67 | Lone Squirrel, Bonesaw Brewing, Glassboro NJ | Lahontan Brown, Shoe Tree Brewing, Carson City NV | Bartow Brown, Drowned Valley Brewing, Cartersville GA |
106. American-Style Black Ale or American-Style Stout | 78 | Falling Up, Grains of Wrath Brewing, Camas WA | Foca Parlante, Cervecería Wendlandt, Ensenada Mexico | Black Cliffs, Boise Brewing, Boise ID |
107. American-Style Imperial Stout | 59 | Furious Fox, Golden Fox Brewing, Decatur IL | Nigh Howler Imperial Stout, Baerlic Brewing, Porland OR | The Shroud, Bravery Brewing, Lancaster CA |
108. American-Style India Pale Ale | 213 | High 6, Highland Park Brewery, Los Angeles CA | Hop-Fu!, North Park Beer, San Diego CA | Single Cone, Alvarado Street Brewery, Salinas CA |
109. Juicy or Hazy India Pale Ale | 326 | Beezer, Old Irving Brewing, Chicago IL | Art Isn't Real, MadeWest Brewing, Ventura CA | King Lupu's Happy Juice, Project 9 Brewing, Seattle WA |
110. West Coast-Style India Pale | 281 | Western Standard Time, ISM Brewing, Long Beach CA | False Memories, Green Cheek Beer, Orange CA | Eddy's Redux, Abnormal Beer, San Diego CA |